| B | Wins | Losses | Net Hoops |
|---|---|---|---|
| Simon Ancell | 3 | 0 | +7 |
| David Dickins | 2 | 1 | +7 |
| Michael Gentry | 1 | 2 | -7 |
| Tony Jolly | 0 | 3 | -7 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| B | Wins | Losses | Net Hoops |
|---|---|---|---|
| Simon Ancell | 3 | 0 | +7 |
| David Dickins | 2 | 1 | +7 |
| Michael Gentry | 1 | 2 | -7 |
| Tony Jolly | 0 | 3 | -7 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.