| Block Cherry | Wins | Losses | Net Hoops |
|---|---|---|---|
| Stephen Wingrove | 1 | 0 | +4 |
| MARTIN BURGER | 5 | 1 | +12 |
| Ian Rees | 5 | 1 | +11 |
| Paul Milner | 3 | 2 | -2 |
| Richard Relf | 3 | 3 | +5 |
| David Skellern | 3 | 3 | +1 |
| Jennian Geddes | 3 | 3 | 0 |
| ALAN GRUNDY | 3 | 3 | 0 |
| Helen LUCAS | 2 | 3 | -1 |
| Elizabeth Kennedy | 2 | 3 | -2 |
| Helen Wilson | 2 | 4 | -8 |
| GRAHAM TUCKER | 2 | 4 | -9 |
| Margaret Packer | 1 | 5 | -11 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.