| 1st Flight | Wins | Losses | Net Hoops |
|---|---|---|---|
| John Woods | 14 | 1 | +37 |
| Joe Ward | 11 | 5 | +22 |
| Russ Brudnicki | 8 | 5 | +13 |
| Wayne Maloney | 8 | 7 | +4 |
| Doug Fowler | 3 | 6 | -4 |
| Cynthia Fowler | 3 | 6 | -7 |
| Kimberly Leedy | 4 | 13 | -32 |
| Alan Cole | 2 | 10 | -33 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.