| Championship Flight | Wins | Losses | Net Hoops |
|---|---|---|---|
| Dodge, Harry | 7 | 0 | +29 |
| Barr, Adam | 6 | 1 | +16 |
| Guffey, Darin | 6 | 1 | +10 |
| Russack, Cami | 5 | 2 | +11 |
| Hindon, Bruce | 4 | 3 | +8 |
| Russack, Tate | 4 | 3 | +2 |
| Sperry, Ned | 4 | 3 | +1 |
| Cardo, Bev | 4 | 3 | -2 |
| Creasey, James | 3 | 4 | +1 |
| Olsen, Chris | 3 | 4 | -3 |
| Rendleman, Dick | 3 | 4 | -10 |
| Hoggatt, Mike | 2 | 5 | -7 |
| Morris, Christopher | 2 | 5 | -7 |
| Morrison, Jeff | 2 | 5 | -7 |
| Brittain, Brian | 1 | 6 | -21 |
| Anderson, Greg | 0 | 7 | -21 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.