Block 2 Summer Golf Croquet | Wins | Losses | Net Hoops |
---|---|---|---|
Phelan/Phelan | 1 | 0 | +4 |
O'Hare/O'Hare | 1 | 0 | +3 |
Smith/Smith | 1 | 0 | +2 |
Haley/Cornish | 1 | 0 | +2 |
Volk/Volk | 1 | 1 | +1 |
Haley/Mawyer | 0 | 1 | -2 |
Babbis/Babbis | 0 | 1 | -3 |
Biskup/Biskup | 0 | 1 | -3 |
Godwin/Godwin | 0 | 1 | -4 |
Filios/Fornoff | 0 | 0 | 0 |
Ross/Ross | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.