S Challenge matches | Wins | Losses | Net Hoops |
---|---|---|---|
Vincen L'Estrange (SCCC 1) | 2 | 0 | +7 |
Dan Crocombe (Tunbridge Wells CC) | 2 | 0 | +4 |
Morgan Case & Gavin Taylor (S E Federation) | 2 | 0 | +3 |
Ian Cobbold & Roger Sutton (S E Federation) | 1 | 0 | +2 |
David King & Ben Harwood (SCCC 2) | 1 | 0 | +2 |
David Dickins (SCCC 1) | 2 | 1 | +7 |
Richard Brooks (SCCC 1) | 2 | 1 | +6 |
Richard Carline & Francis Ainley (SCCC 2) | 2 | 1 | +5 |
Elaine& Wilson & Mike Wilson (Lodsworth) | 2 | 1 | +5 |
Jonathan Isaacs & Vincent L'Estrange (SCCC 1) | 2 | 1 | +4 |
Alex Turner (Hove Beach) | 2 | 1 | +4 |
Gavin Taylor (S E Federation) | 2 | 1 | +3 |
Gavin Dancy & Tim Bick (Hove Beach) | 2 | 1 | +3 |
Sam Holder (Hove Beach) | 2 | 1 | +1 |
David King (SCCC 2) | 2 | 1 | 0 |
Morgan Case (S E Federation) | 2 | 1 | -1 |
David Dickins & Richard Brooks (SCCC 1) | 1 | 1 | +5 |
Ian Cobbold (S E Federation) | 1 | 1 | +3 |
Elaine Wilson (Lodsworth) | 1 | 1 | +2 |
Jonathan Isaacs (SCCC 1) | 1 | 1 | +1 |
Francis Ainley (SCCC 2) | 1 | 1 | +1 |
Jon Diamond & John Greenwood (Tunbridge Wells) | 1 | 1 | +1 |
Mike Wilson (Lodsworth) | 1 | 1 | 0 |
Denis Cruse (Tunbridge Wells CC) | 1 | 1 | -1 |
Louise Taylor (S E Federation) | 1 | 1 | -2 |
Jo Huffener & Peter Hill (Lodsworth) | 1 | 1 | -2 |
Richard Carline (SCCC 2) | 1 | 1 | -3 |
Peter Hill (Lodsworth) | 1 | 2 | -1 |
Jon Diamond (Tunbridge Wells CC) | 1 | 2 | -3 |
Ben Harwood (SCCC 2) | 1 | 2 | -3 |
John Greenwood (Tunbridge Wells CC) | 1 | 2 | -4 |
Gavin Dancy (Hove Beach) | 0 | 2 | -5 |
Tim Bick (Hove Beach) | 0 | 2 | -7 |
Jo Huffener (Lodsworth) | 0 | 3 | -9 |
Ian Cobbold & Louise Taylor (S E Federation) | 0 | 2 | -9 |
Sam Holder & Gavin Dancy | 0 | 3 | -9 |
Denis Cruse &Dan Crocombe (Tunbridge Wells CC) | 0 | 3 | -10 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.