B Grade | Wins | Losses | Net Hoops |
---|---|---|---|
Carolyn Smith | 11 | 2 | +28 |
Paul Kieanowski | 10 | 3 | +19 |
Doug Brinsmead | 8 | 5 | +16 |
Dale Munro | 8 | 5 | +4 |
Carole Graham | 7 | 6 | +9 |
Margaret Leathwick | 7 | 6 | +4 |
Shirley Harris | 6 | 7 | +4 |
Maurice Young | 6 | 7 | +1 |
David Bailey | 6 | 7 | -7 |
Alan Best | 6 | 7 | -8 |
Don Evans | 5 | 8 | -5 |
Leith Geddes | 5 | 8 | -6 |
Geoff Beaumont | 4 | 9 | -21 |
Pat Allnutt | 2 | 11 | -38 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.