| Singles Senior | Wins | Losses | Net Hoops |
|---|---|---|---|
| John Borner (Canterbury) | 3 | 0 | +13 |
| Geoff Price (Canterbury) | 3 | 0 | +10 |
| Ken Lomax (Canterbury) | 3 | 0 | +9 |
| Gaylene Jones (Canterbury) | 2 | 1 | +3 |
| David Galvin (South Canterbury) | 1 | 2 | -1 |
| Dianne Verdonk (South Canterbury) | 0 | 3 | -8 |
| Dave Bilton (South Canterbury) | 0 | 3 | -10 |
| Brent Cleveland (South Canterbury) | 0 | 3 | -16 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.