| Doubles R1 | Wins | Losses | Net Hoops |
|---|---|---|---|
| Geoff Price & Graeme Johnston (Canterbury) | 1 | 0 | +3 |
| Dianne Verdonk & Sue Whyte (South Canterbury) | 1 | 0 | +3 |
| Ken Lomax & Cheryl Morrall (Canterbury) | 1 | 0 | +2 |
| Dave Bilton & Don Evans (South Canterbury) | 1 | 0 | +2 |
| Gaylene Jones & Graham Jones (Canterbury) | 0 | 1 | -2 |
| David Galvin & Paul Kiesanowski (South Canterbury) | 0 | 1 | -2 |
| John Borner & Leon Busch (Canterbury) | 0 | 1 | -3 |
| Brent Cleveland & Mary Burgess (South Canterbury) | 0 | 1 | -3 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.