| Restricted Handicap Doubles | Wins | Losses | Net Hoops |
|---|---|---|---|
| John Keightley / Helmut Hartleb | 4 | 2 | +8 |
| Pat Cronin/ Les Weiss | 4 | 2 | +4 |
| Liz Schwarer / Penny Cronin | 4 | 2 | +1 |
| Andrew McRobert / Hannie Hattingh | 3 | 3 | 0 |
| John Hodges/ Gail Stroebel | 2 | 4 | -3 |
| Karen Morris / Nigel Morris | 2 | 4 | -4 |
| Ed Slade / Carl Slade | 2 | 4 | -6 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.