MAIN K-O
Quarter Finals
Gary Phipps | 7 | 7 | |
Steve Pearson | 2 | 3 | |
Patrick Coulter | 4 | 4 | |
Martin French | 7 | 7 | |
Steve Leonard | 7 | 7 | |
Mark Huttley | 5 | 5 | |
Rick Lilley | 7 | 4 | 4 |
StuartM Smith | 6 | 7 | 7 |
Semi Finals
Gary Phipps | 7 | 7 |
Martin French | 3 | 1 |
Steve Leonard | 7 | 7 |
StuartM Smith | 3 | 3 |
Final
Gary Phipps | 5 | 7 | 6 |
Steve Leonard | 7 | 4 | 7 |