Plate KO
Quarter Finals
| Rick Lilley (Phyllis Court) | 10 |
| Bernie Phillips (Guildford) | 2 |
| Alison Murray (Leicester) | 7 |
| Louise Smith (Budleigh) | 10 |
| Paul Bradley (Sidmouth) | 10 |
| Patrick Coulter (Budleigh) | 8 |
| Bridget Goodman (Ealing) | 6 |
| Tim Spores (Budleigh) | 10 |
Semi Finals
| Rick Lilley (Phyllis Court) | 7 | 5 | 7 |
| Louise Smith (Budleigh) | 4 | 7 | 4 |
| Paul Bradley (Sidmouth) | 7 | 7 | |
| Tim Spores (Budleigh) | 4 | 3 |
Final
| Rick Lilley (Phyllis Court) | 4 | 1 |
| Paul Bradley (Sidmouth) | 7 | 7 |