MAIN KO
Quarter Finals
| Richard Gardiner (Dowlish Wake) | 4 | 7 | 7 |
| Mark Buckley (Leicester) | 7 | 1 | 5 |
| Sue Lightbody (Budleigh) | 4 | 1 | |
| Dave Kibble (Bristol) | 7 | 7 | |
| Philip Harris (Sidmouth) | 4 | 4 | 3 |
| TrevorJ Smith (Budleigh) | 2 | 5 | 5 |
| PaulJ Williams (Leicester) | 3 | 7 | 7 |
| Stephen Custance-Baker (Taunton Deane) | 7 | 3 | 3 |
Semi Finals
| Richard Gardiner (Dowlish Wake) | 7 | 4 | 7 |
| Dave Kibble (Bristol) | 6 | 7 | 3 |
| TrevorJ Smith (Budleigh) | 5 | 3 | 3 |
| PaulJ Williams (Leicester) | 4 | 7 | 4 |
Final
| Richard Gardiner (Dowlish Wake) | 7 | 7 |
| PaulJ Williams (Leicester) | 4 | 6 |