BLOCK B | Wins | Losses | Net Hoops |
---|---|---|---|
Stephen Custance-Baker (Taunton Deane) | 5 | 2 | +14 |
Dave Kibble (Bristol) | 5 | 2 | +3 |
Mark Buckley (Leicester) | 4 | 3 | +1 |
TrevorJ Smith (Budleigh) | 4 | 3 | +1 |
Tim Spores (Budleigh) | 3 | 4 | 0 |
Louise Smith (Budleigh) | 3 | 4 | -1 |
Patrick Coulter (Budleigh) | 2 | 5 | -4 |
Bernie Phillips (Guildford) | 2 | 5 | -14 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.