| BLOCK A | Wins | Losses | Net Hoops |
|---|---|---|---|
| Richard Gardiner (Dowlish Wake) | 7 | 0 | +13 |
| Philip Harris (Sidmouth) | 6 | 1 | +9 |
| Sue Lightbody (Budleigh) | 5 | 2 | +11 |
| PaulJ Williams (Leicester) | 3 | 4 | +1 |
| Rick Lilley (Phyllis Court) | 3 | 4 | -3 |
| Paul Bradley (Sidmouth) | 2 | 5 | -3 |
| Alison Murray (Leicester) | 2 | 5 | -9 |
| Bridget Goodman (Ealing) | 0 | 7 | -19 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.