Block A | Wins | Losses | Net Hoops |
---|---|---|---|
James Hopgood (England) | 6 | 0 | +12 |
Stefan Colling (Scotland) | 5 | 1 | +18 |
Rosemary Saunders Robertson (Scotland) | 3 | 3 | +7 |
Kathy Brown (Scotland) | 3 | 3 | +3 |
David Houston (Scotland) | 3 | 3 | -2 |
Lindsay Hobbs (South Africa) | 1 | 5 | -15 |
Gillian Black (Scotland) | 0 | 6 | -23 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.