Entries Received | Wins | Losses | Net Hoops |
---|---|---|---|
Mike Butterfield & Joanne Butterfield | 0 | 0 | 0 |
Lynette Taylor & Darryl Edwards | 0 | 0 | 0 |
Virginia Wheeler & Peter Hodder | 0 | 0 | 0 |
Graeme Bennett & Dennis Saxton | 0 | 0 | 0 |
Mick Crawford & Adrian Savage | 0 | 0 | 0 |
Heather Bradbury & Roger Bradbury | 0 | 0 | 0 |
David Barrett & Julie Drummond | 0 | 0 | 0 |
Marj Prendergast & Jan Norwood | 0 | 0 | 0 |
Judy Hodder & Corry Schreuders | 0 | 0 | 0 |
Neil Warburton & Craig Priller | 0 | 0 | 0 |
Graham Smith & Margaret Parker | 0 | 0 | 0 |
Shane Downie & Sue Downie | 0 | 0 | 0 |
Charles Armstrong & Matt Mackay | 0 | 0 | 0 |
Bob Quayle & Heather Lees | 0 | 0 | 0 |
Mary Tabrah & Stephen Beitz (Traralgon, Leongatha) | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.