| Entries Received | Wins | Losses | Net Hoops |
|---|---|---|---|
| Denise Bray | 0 | 0 | 0 |
| Claire Earl | 0 | 0 | 0 |
| Paul Manwaring | 0 | 0 | 0 |
| David Budge | 0 | 0 | 0 |
| Jill Budge | 0 | 0 | 0 |
| Mary Cornwall | 0 | 0 | 0 |
| Heather Lees | 0 | 0 | 0 |
| Virginia Wheeler | 0 | 0 | 0 |
| Penny Morrison-McGill | 0 | 0 | 0 |
| Kev Young | 0 | 0 | 0 |
| Bob Quayle | 0 | 0 | 0 |
| Mike Butterfield | 0 | 0 | 0 |
| Lynne Hodges | 0 | 0 | 0 |
| Kathryn Blencowe | 0 | 0 | 0 |
| Lynette Taylor | 0 | 0 | 0 |
| Darryl Edwards | 0 | 0 | 0 |
| Barry Kennedy | 0 | 0 | 0 |
| Rosie Scott | 0 | 0 | 0 |
| John Carr | 0 | 0 | 0 |
| Julie Beasley | 0 | 0 | 0 |
| Claire Keating | 0 | 0 | 0 |
| Shane Downie | 0 | 0 | 0 |
| Peter Hodder | 0 | 0 | 0 |
| Sue Downie | 0 | 0 | 0 |
| Richard Parks | 0 | 0 | 0 |
| Mick Crawford | 0 | 0 | 0 |
| Graeme Bennett | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.