| Singles Block A | Wins | Losses | Net Hoops |
|---|---|---|---|
| Stephen Condous (Hyde Park) | 5 | 2 | +13 |
| Philip Wise (Norwood) | 5 | 2 | +9 |
| Mark Senior (Hyde Park) | 5 | 2 | +8 |
| Mick Reidy (Hyde Park) | 4 | 3 | +5 |
| Barry Haydon (Hyde Park) | 3 | 4 | -4 |
| Stephen Davel (Millswood) | 2 | 5 | -6 |
| Ansi Baumanis (Norwood) | 2 | 5 | -12 |
| Norma Greig (North Adelaide) | 2 | 5 | -13 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.