Plate Knockout
Quarter Finals
| Tim RUSSELL | 7 | 7 | |
| Mike Bilton | 3 | 1 | |
| Diana WILSON | 7 | 6 | 4 |
| Ignacio Arturo Gross Alesanco | 4 | 7 | 7 |
| Nick Yates | 7 | 7 | |
| Ian NORRIS | 4 | 5 | |
| Ignacio Gross Ariza | 5 | 0 | |
| Chris ROBERTS | 7 | 7 |
Semi Finals
| Tim RUSSELL | 5 | 0 |
| Ignacio Arturo Gross Alesanco | 10 | 7 W/O |
| Nick Yates | 6 | 0 |
| Chris ROBERTS | 10 | 7W/O |
Final
| Ignacio Arturo Gross Alesanco | 10 |
| Chris ROBERTS | 9 |