Doubles
| Black/Dillon | 7 | 7 | ||||||
| C. Phypers/D. Phypers | 1 | 3 | Black/Dillon | 5 | 7 | |||
| L. McDermott/R. McDermott | 4 | 5 | 7 | L. McDermott/R. McDermott | 2 | 1 | ||
| C. Ribaudo/M. Ribaudo | 5 | 4 | 5 | Black/Dillon | ||||
| Dixon/Miller | ||||||||
| Hurtt/Stollenwerck | ||||||||
| Anderson/Field | ||||||||
| A. Leddy/D.Leddy |
| Black/Dillon | 7 | 7 | ||||||
| C. Phypers/D. Phypers | 1 | 3 | Black/Dillon | 5 | 7 | |||
| L. McDermott/R. McDermott | 4 | 5 | 7 | L. McDermott/R. McDermott | 2 | 1 | ||
| C. Ribaudo/M. Ribaudo | 5 | 4 | 5 | Black/Dillon | ||||
| Dixon/Miller | ||||||||
| Hurtt/Stollenwerck | ||||||||
| Anderson/Field | ||||||||
| A. Leddy/D.Leddy |