Group 2 | Wins | Losses | Net Hoops |
---|---|---|---|
Lyn Keillor (Echuca/Moama) | 0 | 0 | 0 |
Robyn Devlin (Horsham) | 0 | 0 | 0 |
Terri Manwaring (RNB) | 0 | 0 | 0 |
Russell Clarke (Rich River) | 0 | 0 | 0 |
Bob Barclay (Rich River) | 0 | 0 | 0 |
Denise McDougal (Boort) | 0 | 0 | 0 |
Jan Tracy (Echuca/Moama) | 0 | 0 | 0 |
Allan Breen (Golden Square) | 0 | 0 | 0 |
Lyn Breen (Golden Square) | 0 | 0 | 0 |
Sharon Wolfe (Echuca/Moama) | 0 | 0 | 0 |
Steve Potter (Rich River) | 0 | 0 | 0 |
Bruce Shaw (Quarry Hill) | 0 | 0 | 0 |
Bunty Clark (Howlong) | 0 | 0 | 0 |
Thelma O'Keefe (Kyabram) | 0 | 0 | 0 |
Alan Londey (Kyabram) | 0 | 0 | 0 |
Hugh McDonald (Kyabram) | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.