| Group 1 - A/B | Wins | Losses | Net Hoops |
|---|---|---|---|
| Ian Fasham (Sorrento) | 3 | 1 | +5 |
| Graham Smith (Castlemaine) | 3 | 1 | +3 |
| Russell Smyth (Rich River) | 3 | 1 | 0 |
| Trevor Peters (Shepparton) | 2 | 2 | +1 |
| John Young (Mooroopna) | 2 | 2 | -2 |
| Andy Davis (Deniliquin) | 2 | 2 | -2 |
| Janine Sisson (Mornington) | 1 | 3 | +1 |
| Gary Dykes (Maldon) | 0 | 4 | -6 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.