Group1 | Wins | Losses | Net Hoops |
---|---|---|---|
Gary Devlin (Horsham) | 0 | 0 | 0 |
Janine Sisson (Mornington) | 0 | 0 | 0 |
Nick Quirk (Quarry Hill) | 0 | 0 | 0 |
John Young (Mooroopna) | 0 | 0 | 0 |
Trevor Peters (Mooroopna) | 0 | 0 | 0 |
Fred Littmann (Deniliquin) | 0 | 0 | 0 |
Russell Smyth (Rich River) | 0 | 0 | 0 |
William Manwaring (RNB) | 0 | 0 | 0 |
Ian Grant (Rich River) | 0 | 0 | 0 |
Graham Tyack (Numurkah) | 0 | 0 | 0 |
Andy Davis (Deniliquin) | 0 | 0 | 0 |
Darren Mcloughlin (Wagga Wagga) | 0 | 0 | 0 |
Graham Smith (Castlemaine) | 0 | 0 | 0 |
John James (Deniliquin) | 0 | 0 | 0 |
Gary Dykes (Maldon) | 0 | 0 | 0 |
Alister McDougal (Boort) | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.