Block 2 | Wins | Losses | Net Hoops |
---|---|---|---|
Peter Binks Marjorie McKenzie (Queenscliff Drysdale) | 8 | 2 | +18 |
John Powell Lorraine Powell (Mildura) | 7 | 3 | +4 |
Bernie Lacey Kerryn Lacey (Quarry Hill) | 6 | 4 | +10 |
Taryn Arho Joy Sutherland (Mooroopna) | 6 | 4 | +3 |
Russell Smyth Ian Fasham (Rich River Sorrento) | 5 | 5 | +2 |
Heather Lees Neil Warburton (Warragul Wonthaggi) | 5 | 5 | +2 |
Janet Tracy Lyn Keillor (Echuca Moama) | 5 | 5 | +1 |
Gary Devlin Robyn Devlin (Horsham) | 4 | 6 | -6 |
Ray Biffin Robin McKinnon (Drouin Leongatha) | 4 | 6 | -7 |
Trevor Peters Mavis Peters (Shepparton) | 3 | 7 | -14 |
Carol Stephenson John Priller (Leongatha Wonthaggi) | 2 | 8 | -13 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.