Block 1 | Wins | Losses | Net Hoops |
---|---|---|---|
John James Mary James (Deniliquin) | 8 | 2 | +12 |
John Young Loretta Gawne (Mooroopna) | 7 | 3 | +10 |
Mary Tabrah Elaine Giesbers (Traralgon Sale) | 6 | 4 | +8 |
Judy Anderson Steven Podolak (Belmont) | 6 | 4 | +5 |
Shane Downie Sue Downie (Traralgon) | 6 | 4 | +3 |
Fred Littmann Gregory Brierley (Deniliquin Echuca Moama) | 4 | 6 | +1 |
Terry Wilson Nathan Reynolds (Wangaratta Yarrawonga) | 4 | 6 | -4 |
Ian Grant Sandra Retallick (Rich River) | 4 | 6 | -5 |
Richard Finch Kaye Joyce (Echuca Moama) | 4 | 6 | -9 |
Helen Biffen Sue Priller (Drouin Wonthaggi) | 3 | 7 | -7 |
William Manwaring Terri Manwaring (RNB) | 3 | 7 | -14 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.