| Group C | Wins | Losses | Net Hoops |
|---|---|---|---|
| Juan Peman (Real Club de Golf Vista Hermosa) | 4 | 1 | +6 |
| Ignacio Fernandez-Prada (El Rosalejo Croquet Club) | 3 | 2 | +2 |
| Inigo Castanon (Club de Campo Villa de Madrid) | 3 | 2 | 0 |
| Pedro Ruiz-Ocejo (Real Club Pineda) | 2 | 3 | -1 |
| Jose Luis Panadero (Real Club de Golf Novo Sancti Petri) | 2 | 3 | -2 |
| Manuel Diaz de Bustamante (Real Club Puerta de Hierro) | 1 | 4 | -5 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.