| GOLD 1 | Wins | Losses | Net Hoops |
|---|---|---|---|
| Jose Maria Gomez Quiros (Real Club de Golf Vista Hermosa) | 4 | 0 | +12 |
| Inigo Castanon (Club de Campo Villa de Madrid) | 3 | 1 | +7 |
| Carmen Barbadillo (Real Club de Golf Vista Hermosa) | 2 | 2 | -3 |
| Basilio Iglesias (Real Club de Golf Vista Hermosa) | 1 | 3 | -2 |
| Carmen Perez Nogueras (El Rosalejo Croquet Club) | 0 | 4 | -14 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.