| 2025 Rainbow International Open Doubles | Wins | Losses | Net Hoops |
|---|---|---|---|
| S Short/T Balding | 7 | 0 | +40 |
| N McHardy/J Hanekom | 6 | 1 | +43 |
| L Tibble/M Town | 5 | 2 | +25 |
| J Field/G Davies | 4 | 3 | +17 |
| C Roberts/F Colman | 3 | 4 | -7 |
| P Johnson/M Moore | 2 | 5 | -27 |
| D Wise/R Davies | 1 | 6 | -43 |
| R Morel/M Clarke | 0 | 7 | -48 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.