| X-Block | Wins | Losses | Net Hoops |
|---|---|---|---|
| Janet Hoffman | 2 | 0 | +9 |
| Mike George | 2 | 0 | +8 |
| Ed Meehan | 2 | 0 | +6 |
| Debi Bashleben | 1 | 1 | 0 |
| Stauton Peck | 1 | 1 | -2 |
| Catherine Stamatacos | 1 | 1 | -3 |
| Cassy West | 1 | 1 | -4 |
| Dan Will | 0 | 2 | -3 |
| Steve Fischer | 0 | 2 | -5 |
| Kate Walsh | 0 | 2 | -6 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.