Championship | Wins | Losses | Net Hoops |
---|---|---|---|
Casey De-Vene & Mary McMahon | 8 | 1 | +21 |
Greg Bury & Francesca De Wytt | 7 | 2 | +13 |
Shane Davis & Graham McLean | 6 | 2 | +19 |
Ross Rillie & Helen Rillie | 6 | 2 | +10 |
John Smith & Les Watson | 6 | 2 | +10 |
Geoff Hull & Cameron Hipwell | 5 | 3 | +2 |
Jenee Molyneux & Desley Bischoff | 5 | 4 | +11 |
Jill Cole & Mike Mabbutt | 5 | 4 | +7 |
Alison Oatway & Rosemary Newsham | 4 | 4 | +3 |
Ann Rawding & Jannene Wall | 4 | 4 | 0 |
Chris Parker & Beth Parker | 4 | 4 | -1 |
Gordon Giles & Claire Warriner | 4 | 5 | 0 |
Nathan McGrath & Sue Andersen | 3 | 6 | -15 |
Sid Bates & Kerry Snow | 2 | 6 | -9 |
Dennis Green & Steve Bickley | 2 | 7 | -19 |
Steve Helleur & Lorraine Hathaway | 1 | 8 | -23 |
Maria Bume & Ces Crispigni | 0 | 8 | -29 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.