| Singles | Wins | Losses | Net Hoops |
|---|---|---|---|
| Chris Kaas | 4 | 0 | +8 |
| Rich Lamm | 3 | 1 | +13 |
| John parks | 3 | 1 | +4 |
| Stanley Stern | 3 | 1 | +2 |
| Ken Landkammer | 3 | 1 | -2 |
| Greg Fisher | 2 | 2 | +7 |
| Neil Burton | 2 | 2 | 0 |
| Bill Sullivan | 2 | 2 | -1 |
| Bill Sullivan | 2 | 2 | -1 |
| Donna Dixon | 2 | 2 | -2 |
| Ken Slaughter | 1 | 3 | 0 |
| Gerry West | 1 | 3 | -1 |
| Betty Teoman | 1 | 3 | -2 |
| Susi Wall | 1 | 3 | -6 |
| Debra Stern | 1 | 3 | -7 |
| Nick Gray | 1 | 3 | -12 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.