Championship Doubles | Wins | Losses | Net Hoops |
---|---|---|---|
Rich Lamm/Greg Fisher | 4 | 0 | +15 |
Bill Sullivan/Donna Dixon | 4 | 0 | +7 |
Dick Engebretson/Jean Engebretson | 3 | 1 | +6 |
Kory Teoman/Betty Teoman | 2 | 2 | -3 |
Gerry West/Chris Kaas | 1 | 3 | -2 |
Neil Burton/Ken Slaughter | 1 | 3 | -4 |
Susi Wall/Tracey Roche | 1 | 3 | -7 |
Welles Farago/Ken Landkammer | 0 | 4 | -12 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.