| Handicap Doubles Block C | Wins | Losses | Net Hoops |
|---|---|---|---|
| Sue de Villiers/Mary McGhie | 3 | 2 | +6 |
| Tom Bramwell-Jones/Mike Rivett-Carnac | 3 | 2 | +4 |
| John & Lesley Burton | 3 | 2 | -1 |
| Wim Schultz/Rob Taylor | 2 | 3 | -1 |
| Trevor Welbourne/Glynis Welbourne | 2 | 3 | -3 |
| Leonard Allen/Pam Allen | 2 | 3 | -5 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.