Event 5 Golf Level Singles 9+ | Wins | Losses | Net Hoops |
---|---|---|---|
Bob Wilson (Point Lookout) | 5 | 0 | +26 |
Marion Stower (Laurel Bank) | 4 | 1 | +5 |
Julie Kiessling (Hervey Bay) | 3 | 2 | +13 |
Wilma Bancroft (Hervey Bay) | 2 | 3 | -15 |
Diane Staatz (Point Lookout) | 1 | 4 | -11 |
Carmel Catford (Hervey Bay) | 0 | 5 | -18 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.