| Event 4 Golf Level Singles | Wins | Losses | Net Hoops |
|---|---|---|---|
| Joy Wright (Laurel Bank) | 6 | 1 | +13 |
| Kevin Fraser (Point Lookout) | 6 | 1 | +11 |
| Dan Stewart (Noosa) | 4 | 3 | +12 |
| Ken Godfrey (Point Lookout) | 4 | 3 | +4 |
| Terry Godfrey (Point Lookout) | 4 | 3 | 0 |
| Janet Pool (Hervey Bay) | 2 | 5 | -9 |
| Anthony Berne (Hervey Bay) | 2 | 5 | -12 |
| Oliver Beverly (Point Lookout) | 0 | 7 | -19 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.