| 1st Flight Cross Block | Wins | Losses | Net Hoops |
|---|---|---|---|
| Michael Edwards | 5 | 0 | +20 |
| John Zopatti | 5 | 0 | +16 |
| David Grayson | 5 | 0 | +16 |
| Patti Molloy | 5 | 0 | +14 |
| Ellen Brown | 4 | 1 | +11 |
| Joanie O'Brien | 2 | 3 | -5 |
| Carol Mulcahy | 2 | 4 | -8 |
| Burt Ozment | 1 | 5 | -8 |
| Geoff Parker | 1 | 5 | -14 |
| Rene White | 0 | 6 | -19 |
| Maryfaith Cartwright | 0 | 6 | -23 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.