| SUNRISE | Wins | Losses | Net Hoops |
|---|---|---|---|
| Te Kiri King (-3) & Ricardo Pintor (0) (Park CC) | 7 | 0 | +32 |
| Ricky Clement (0) & Nik Budd-Clement (0) (Park CC) | 6 | 1 | +15 |
| Gerald Allan (0) & Janice Davies (8) (Park CC) | 4 | 3 | +9 |
| Lois Smith (5) & Lorraine O’Connor (8) (Park CC) | 4 | 3 | -3 |
| Gillian Bird (3) & Heather Sturgeon (4) (Hawera CC) | 3 | 4 | -6 |
| Cheryl Gyde (5) & Brian Bridges (8) (Tasman CC) | 3 | 4 | -10 |
| Brian Reader (4) & Judy Donnelly (8) (Tasman CC) | 1 | 6 | -18 |
| Trevor Lister (5) & Murray Lister (9) (Park CC) | 0 | 7 | -19 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.