| Senior 3 to 5 | Wins | Losses | Net Hoops |
|---|---|---|---|
| Lois Smith | 2 | 0 | +4 |
| Ian Bishop | 1 | 1 | +1 |
| Trevor Lister | 0 | 2 | -5 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
https://facebook.com/ParkCroquetClubHawera 🔵🔴⚫🟡
| Senior 3 to 5 | Wins | Losses | Net Hoops |
|---|---|---|---|
| Lois Smith | 2 | 0 | +4 |
| Ian Bishop | 1 | 1 | +1 |
| Trevor Lister | 0 | 2 | -5 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.