| Consolation Bowl B | Wins | Losses | Net Hoops |
|---|---|---|---|
| TrevorJ Smith | 1 | 1 | +2 |
| Caroline Denny | 1 | 1 | +1 |
| Edwin Bone | 1 | 1 | -3 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| Consolation Bowl B | Wins | Losses | Net Hoops |
|---|---|---|---|
| TrevorJ Smith | 1 | 1 | +2 |
| Caroline Denny | 1 | 1 | +1 |
| Edwin Bone | 1 | 1 | -3 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.