| Block D | Wins | Losses | Net Hoops |
|---|---|---|---|
| Bob Noyes | 2 | 1 | +4 |
| Neil Comber | 2 | 1 | +2 |
| Robert Fisher | 1 | 2 | 0 |
| Francis Conway | 1 | 2 | -6 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| Block D | Wins | Losses | Net Hoops |
|---|---|---|---|
| Bob Noyes | 2 | 1 | +4 |
| Neil Comber | 2 | 1 | +2 |
| Robert Fisher | 1 | 2 | 0 |
| Francis Conway | 1 | 2 | -6 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.