| Block C | Wins | Losses | Net Hoops |
|---|---|---|---|
| J. B Davis | 2 | 0 | +3 |
| David Keeley | 2 | 1 | +4 |
| Bill Dwyer | 1 | 2 | +1 |
| Pete Perkins | 0 | 2 | -8 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| Block C | Wins | Losses | Net Hoops |
|---|---|---|---|
| J. B Davis | 2 | 0 | +3 |
| David Keeley | 2 | 1 | +4 |
| Bill Dwyer | 1 | 2 | +1 |
| Pete Perkins | 0 | 2 | -8 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.