| First Fl Doubles | Wins | Losses | Net Hoops |
|---|---|---|---|
| Myers Goddard | 3 | 0 | +11 |
| Eaton McCravey | 3 | 0 | +5 |
| Clay Presley | 2 | 1 | +8 |
| Martin Johnson | 2 | 1 | +6 |
| Strada Hernan | 2 | 1 | +1 |
| Anthos Hempt | 1 | 2 | -1 |
| Rugart Leidenfrost | 1 | 2 | -2 |
| Richmond Moyers | 1 | 2 | -8 |
| Claffey Turner | 0 | 3 | -5 |
| Dempsey Baron | 0 | 3 | -15 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.