Ch Doubles | Wins | Losses | Net Hoops |
---|---|---|---|
Morris Hettler | 2 | 1 | +6 |
Neubecker Ski | 2 | 1 | +4 |
Simmons Scharlau | 2 | 1 | +3 |
Loving Clembroniewicz | 2 | 1 | 0 |
Russack Russack | 2 | 1 | -2 |
Beatty Pratt | 1 | 2 | 0 |
Moore Berbig | 1 | 2 | -6 |
Merk Tasker | 0 | 3 | -5 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.