| Entries -- men | Wins | Losses | Net Hoops |
|---|---|---|---|
| Chris Williamson (Toronto) | 3 | 1 | +14 |
| Darren McLoughlin (Wagga Wagga) | 2 | 1 | +10 |
| Rodney Peet (Maitland) | 3 | 2 | -6 |
| Stephen Burns (Cooks River) | 1 | 1 | +1 |
| Peter Gordon (Nelson Bay) | 2 | 2 | -2 |
| Gareth Denyer (Sutherland) | 2 | 3 | +3 |
| Terry Abbott (Killara) | 0 | 3 | -20 |
| Tony Croft (Port Macquarie) | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.