Yellow block | Wins | Losses | Net Hoops |
---|---|---|---|
Peter Freer (Canberra) | 6 | 2 | +25 |
Rodney Peet (Maitland) | 5 | 3 | +10 |
Gareth Denyer (Sutherland) | 5 | 3 | +6 |
William Munns (Toronto) | 5 | 3 | +4 |
Greg Burnes (Toronto) | 5 | 3 | +3 |
Simon Cook (Coutts Crossing) | 4 | 4 | -2 |
Peter Gordon | 3 | 5 | -6 |
Ann Clifton (Queanbeyan) | 2 | 6 | -12 |
Fabienne Batho | 1 | 7 | -28 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.