Blue block | Wins | Losses | Net Hoops |
---|---|---|---|
Peter Landrebe (Cammeray) | 7 | 1 | +29 |
Chris Williamson (Toronto) | 7 | 1 | +18 |
Ted Woodley (Chatswood) | 6 | 2 | +13 |
Brenda-Lee Peet (Maitland) | 4 | 4 | 0 |
Kate McLoughlin (Canberra) | 4 | 4 | -5 |
Alexander Michalak (Newcastle National Park) | 3 | 5 | -5 |
Stephen Dilley Jr | 2 | 6 | -8 |
Judy Anderson | 2 | 6 | -14 |
Garry Thorpe (Belconnen) | 1 | 7 | -28 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.