Entries -- pairs | Wins | Losses | Net Hoops |
---|---|---|---|
Nancy Ainsworth & Chris Williamson (Toronto) | 0 | 0 | 0 |
Lyn Baker & Ken Green (Maitland) | 0 | 0 | 0 |
Ian Bell & Rodney Peet (Maitland) | 0 | 0 | 0 |
Derek Bull & Alex Michalak (Newcastle National Park) | 0 | 0 | 0 |
Paul Coomer & David Kelly (Newcastle National Park) | 0 | 0 | 0 |
Elizabeth Friend & Christopher Cox (Nelson Bay) | 0 | 0 | 0 |
Christopher Gill & Alastair Torrance (Newcastle National Park) | 0 | 0 | 0 |
Lee Morphett & Brenda-Lee Peet (Newcastle National Park/Maitland) | 0 | 0 | 0 |
William Munns & Glenn Sellers (Toronto) | 0 | 0 | 0 |
Gavin & Rod Murray (EDSACC/Sandy Bay, Tas) | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.