Croquet Scores

  • Tournaments
  • Blog
  • Help
    • Frequently Asked Questions
    • Tournament Manager
    • Credits
    • Release Notes
    • News
  • Admin
    • Sign in
    • Register
    • Forgot password

NSW GC Gold Brooch (doubles)

At Lake Macquarie Croquet Centre. Each pair consists of one player in Division 1 (handicap up to 4) and one player in Division 2 (handicap 5 to 8).

  • Recent
  • Commentary
  • Block
  • X knockout
  • X 3rd/4th
  • Z knockout

Click here for a better viewing experience.

Grid Summary Order of Play

 

Block DB&AM LM&BP NA&CW IB&RP PC&DK SD&RH SD&JM EF&CC CG&AT RK&WM G&IM BW&MW Wins Net Hoops
Derek Bull & Alexander Michalak (Newcastle National Park) 5 7 7 7 7 7 6 6 7 7 4 7 15
Lee Morphett & Brenda-Lee Peet (Newcastle National Park/Maitland) 6 7 7 7 6 3 6 4 7 7 7 7 9
Nancy Ainsworth & Chris Williamson (Toronto) 2 6 7 7 7 7 7 7 7 7 1 8 13
Ian Bell & Rodney Peet (Maitland) 4 1 2 3 2 7 7 4 7 5 7 4 -16
Paul Coomer & David Kelly (Newcastle National Park) 5 4 5 7 7 7 6 4 6 7 7 6 3
Sharon Daley & Richard Hughes (Ballina) 4 7 4 7 5 6 1 5 3 3 5 3 -19
Stephen Dilley & Jamie McIntyre (Maitland) 3 7 3 4 6 5 7 4 7 4 7 4 -2
Elizabeth Friend & Christopher Cox (Nelson Bay) 7 7 2 3 7 7 5 5 7 7 6 6 -1
Christopher Gill & Alastair Torrance (Newcastle National Park) 7 7 4 7 7 7 7 7 7 7 7 10 25
Robert Kerr & William Munns (Maitland/Toronto) 5 3 6 4 5 7 0 6 2 4 4 1 -26
Gavin & Ian Murray (EDSACC/Sandy Bay, Tas) 5 5 5 7 4 7 7 4 5 7 3 4 -6
Brenda Wild & Martin Wooster (Mt Sugarloaf/Toronto) 7 6 7 5 4 7 3 7 3 7 7 6 5
Are you enjoying Croquet Scores? Please donate to help further development.
  • © Copyright 2012 - 2025, Tim Murphy
  • Version: 6.6.0.0