Entries | Wins | Losses | Net Hoops |
---|---|---|---|
Gary Allan (Nelson Bay) | 0 | 0 | 0 |
Suzanne Ayre (Southern Highlands) | 0 | 0 | 0 |
Fabienne Batho (Nelson Bay) | 0 | 0 | 0 |
Cheryl Bennett (Queanbeyan) | 0 | 0 | 0 |
Lynda Berben (Wagga Wagga) | 0 | 0 | 0 |
Janette Board (Wagga Wagga) | 0 | 0 | 0 |
Stephen Bruce (Southern Highlands) | 0 | 0 | 0 |
Karen Connolly (Monash, Vic) | 0 | 0 | 0 |
Helen Druett (Wagga Wagga) | 0 | 0 | 0 |
Nerida Gill (Belconnen) | 0 | 0 | 0 |
Sandra Grant (Wagga Wagga) | 0 | 0 | 0 |
Sandra Guider (Newcastle National Park) | 0 | 0 | 0 |
Hugh Juchau (Orange City) | 0 | 0 | 0 |
Wendy Juchau (Orange City) | 0 | 0 | 0 |
Jill Malone (Nelson Bay) | 0 | 0 | 0 |
Michael Malone (Nelson Bay) | 0 | 0 | 0 |
Norma McLennan (Young) | 0 | 0 | 0 |
Joanne Nimmons (Mosman) | 0 | 0 | 0 |
Sue Ryan (Young) | 0 | 0 | 0 |
Jane Scorer (Nelson Bay) | 0 | 0 | 0 |
Catherine Sheehan (Canberra) | 0 | 0 | 0 |
Karen Smith (Wagga Wagga) | 0 | 0 | 0 |
Sylvia Sylvester (Southern Highlands) | 0 | 0 | 0 |
Helen Teakel (Wagga Wagga) | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.