X knockout (Bo3)
Round 1
| Claire Warriner (Windsor, Qld) | 5 | 7 | 7 |
| Marilyn Nelson (East Brisbane, Qld) | 6 | 4 | 5 |
| David Wilson (Nelson Bay) | 7 | 6 | 7 |
| Denis Cummings (Byron Bay) | 3 | 7 | 6 |
| Penny Paterson (Mosman) | 7 | 3 | 4 |
| Alexander Michalak (Newcastle National Park) | 6 | 7 | 7 |
| Sherry Gordon (Nelson Bay) | 7 | 2 | 5 |
| Martin Quirke (Nelson Bay) | 6 | 7 | 7 |
| Michael Dalton (Byron Bay) | 3 | 7 | 3 |
| Stuart Elliott (Byron Bay) | 7 | 5 | 7 |
| David Clark (Cooks River) | 7 | 6 | 7 |
| David Price (Cooks River) | 5 | 7 | 4 |
| Keith Brodie (Coutts Crossing) | 2 | 7 | 3 |
| Ronald Johnstone (Cooks River) | 7 | 1 | 7 |
| James Hannigan (Ballina Cherry Street) | 4 | 6 | |
| Anthony Hammond (Newcastle National Park) | 7 | 7 |
Quarter Finals
| Claire Warriner (Windsor, Qld) | 7 | 7 | |
| David Wilson (Nelson Bay) | 4 | 2 | |
| Alexander Michalak (Newcastle National Park) | 4 | 7 | 4 |
| Martin Quirke (Nelson Bay) | 6 | 4 | 7 |
| Stuart Elliott (Byron Bay) | 4 | 7 | 7 |
| David Clark (Cooks River) | 7 | 5 | 6 |
| Ronald Johnstone (Cooks River) | 5 | 7 | 5 |
| Anthony Hammond (Newcastle National Park) | 7 | 6 | 7 |
Semi Finals
| Claire Warriner (Windsor, Qld) | 7 | 6 | 5 |
| Martin Quirke (Nelson Bay) | 6 | 7 | 6 |
| Stuart Elliott (Byron Bay) | 3 | 4 | |
| Anthony Hammond (Newcastle National Park) | 7 | 7 |
Final
| Martin Quirke (Nelson Bay) | 4 | 7 | 4 |
| Anthony Hammond (Newcastle National Park) | 7 | 4 | 5 |