| Plate block | Wins | Losses | Net Hoops |
|---|---|---|---|
| Paul Coomer (Newcastle National Park) | 3 | 2 | +8 |
| Roslyn Johnstone (Sutherland) | 3 | 2 | +5 |
| Alan Heathcote (Byron Bay) | 3 | 2 | +1 |
| Jed Hart (Byron Bay) | 3 | 2 | -5 |
| Jan Brodie (Coutts Crossing) | 2 | 3 | -1 |
| Jim Christie (Cooks River) | 1 | 4 | -8 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.